Socket Weld Pipe Fittings
90 Deg Elbow
Our range of 90 degree elbow are manufactured as SR (Short Radius) elbows and LR (Long Radius) elbows. We offer wide range of socket weld 90 deg elbow, socket weld elbows, 90 degree socket elbow, forged socket weld elbow and many more. These fittings have Center-to-Face dimension and are typically used in tight areas where clearances are an issue. They are mostly used for changing the direction in piping and is also sometimes called a "quarter bend".
90° ELBOW 3000 lbs
| INCHES | | | METRIC | | |
| N.B. | L | D | N.B. | L | D |
| 1 - 8 | 0.82 | 0.68 | 6 | 20.8 | 17.3 |
| 1 - 4 | 0.82 | 0.83 | 8 | 20.8 | 21 |
| 3 - 8 | 0.91 | 0.98 | 10 | 23.1 | 24.8 |
| 1 - 2 | 1 | 1.19 | 15 | 25.4 | 30.1 |
| 3 - 4 | 1.25 | 1.41 | 20 | 31.8 | 35.8 |
| 1 | 1.38 | 1.73 | 25 | 35.1 | 44 |
| 1 1/4 | 1.56 | 2.1 | 32 | 39.6 | 53.4 |
| 1 1/2 | 1.75 | 2.36 | 40 | 44.5 | 59.9 |
| 2 | 2.12 | 2.89 | 50 | 53.8 | 73.5 |
90° ELBOW 6000 lbs
| INCHES | | | METRIC | | |
| N.B. | L | D | N.B. | L | D |
| 1 - 8 | 0.82 | 0.7 | 6 | 20.8 | 17.8 |
| 1 - 4 | 0.91 | 0.88 | 8 | 23.1 | 22.4 |
| 3 - 8 | 1 | 1.04 | 10 | 25.4 | 26.5 |
| 1 - 2 | 1.13 | 1.27 | 15 | 28.7 | 32.3 |
| 3 - 4 | 1.38 | 1.55 | 20 | 35.1 | 39.4 |
| 1 | 1.56 | 1.89 | 25 | 39.6 | 47.9 |
| 1 1/4 | 1.75 | 2.23 | 32 | 44.5 | 56.7 |
| 1 1/2 | 2 | 2.54 | 40 | 50.8 | 64.5 |
| 2 | 2.24 | 3.16 | 50 | 56.9 | 80.4 |
 |
Our Products
|
 |